Variables
Variables Global
| Variable | Description | Example |
|---|---|---|
| <SERVER_NAME> | EverCraft | |
| <ONLINE_PLAYERS> | 25 | |
| <MAX_PLAYERS> | 50 | |
| <VERSION> | 1.11.2 | |
| <DATE> | 20/03/2017 | |
| <TIME> | 20:47 | |
| <DATETIME> | 20 mars 2017 20:47:12 | |
| <MOTD> | A Minecraft Server | |
| <RAM_USED> | ||
| <RAM_FREE> | ||
| <RAM_TOTAL> | ||
| <RAM_MAX> | ||
| <CORES> | ||
| <MONEY_SINGULAR> | Emerald | |
| <MONEY_PLURAL> | Emeralds | |
| <MONEY_SYMBOL> | E |
Variables Player
| Variable | Description | Example |
|---|---|---|
| <UUID> | 86f8f95b-e5e6-45c4-bf85-4d64dbd0903f | |
| <NAME> | rexbut | |
| <DISPLAYNAME> | prefixrexbutsuffix | |
| <GROUP> | Admin | |
| <WORLD_NAME> | world | |
| <SHORT_WORLD_NAME> | W | |
| <HEALTH> | 15 | |
| <MAX_HEALTH> | 20 | |
| <ONLINE_PLAYERS_CANSEE> | 24 | |
| <IP> | 89.83.86.168 | |
| <PING> | 35 | |
| <LAST_DATE_PLAYED> | 28 minutes 14 seconds | |
| <FIRST_DATE_PLAYED> | 31/03/2016 | |
| <FIRST_DATE_TIME_PLAYED> | 31 mars 2016 20:35:10 | |
| <DEATHS> | ||
| <KILLS> | ||
| <RATIO> | ||
| <KILLSTREAKS> | ||
| <DEATHS_MONTHLY> | ||
| <KILLS_MONTHLY> | ||
| <RATIO_MONTHLY> | ||
| <HELMET> | ||
| <CHESTPLATE> | ||
| <LEGGINGS> | ||
| <BOOTS> | ||
| <HELMET_MAX> | ||
| <CHESTPLATE_MAX> | ||
| <LEGGINGS_MAX> | ||
| <BOOTS_MAXLTH> | ||
| <HELMET_PERCENTAGE> | ||
| <CHESTPLATE_PERCENTAGE> | ||
| <LEGGINGS_PERCENTAGE> | ||
| <BOOTS_PERCENTAGE> | ||
| <TEAM_PREFIX> | ||
| <TEAM_SUFFIX> | ||
| <TEAM_NAME> | ||
| <OPTION=value> | ||
| <OPTION_VALUE=value> |